TÜRKAK Electrical Calibration
TÜRKAK accredited calibration for instruments measuring DC/AC voltage, current and resistance.
Electrical quantities were added to our TÜRKAK accreditation scope in the revision dated 26 August 2025. Multimeters, calibrators, power supplies and process indicators are now calibrated under our accreditation AB-0276-K, to ISO/IEC 17025:2017.
Instruments we calibrate
- Digital and bench multimeters
- Multifunction and process calibrators
- DC/AC voltage and current sources
- Voltmeters, ammeters and ohmmeters
- Resistance boxes and resistance standards
- Process indicators and transmitters with current/voltage output
Accredited measurement quantities
Our scope covers five quantities: DC voltage, AC voltage, DC current, AC current and DC resistance. AC quantities are calibrated across the 50 Hz – 1 kHz frequency range.
Valid measurement ranges and expanded measurement uncertainties (k=2) for each quantity are listed in the table below, reproduced directly from the annex to our TÜRKAK accreditation certificate.
What you receive
Your calibration certificate reports the measurement results, the traceability of the reference standards used, the expanded measurement uncertainty and any points found outside tolerance. Certificates carry the TÜRKAK logo and are internationally recognised under the ILAC-MRA mutual recognition arrangement.
Alongside laboratory calibration, we offer on-site calibration for instruments that cannot be removed from your production line.
Accreditation No AB-0276-K · TS EN ISO/IEC 17025:2017 · Revision 26.08.2025 / 01
Our accreditation scope
The table below is reproduced from the annex to our TÜRKAK accreditation certificate.
47 scope entries — scroll the table to see them all.
| Instrument calibrated | Measurement range | Conditions | Expanded measurement uncertainty (k=2) |
|---|---|---|---|
| DC GerilimDC Gerilim ÖlçerlerMultimetre: DC GerilimMikrovoltmetreDC Voltmetre | 0,32 V ≤ U ≤ 3,2 V | Range 3,2 V | 7,4.10⁻⁵ . U + 50 μV |
| DC GerilimDC Gerilim ÖlçerlerMultimetre: DC GerilimMikrovoltmetreDC Voltmetre | 3,2001 V ≤ U ≤ 32,0000 V | Range 32 V | 8,2.10⁻⁵ . U + 0,47 mV |
| DC GerilimDC Gerilim ÖlçerlerMultimetre: DC GerilimMikrovoltmetreDC Voltmetre | 32,001 V ≤ U ≤ 320,000 V | Range 320 V | 8.4 . 10⁻⁵ . U + 5,1 mV |
| DC GerilimDC Gerilim ÖlçerlerMultimetre: DC GerilimMikrovoltmetreDC Voltmetre | 320,01V ≤ U ≤1000 V | Range 1000 V | 7,0 . 10⁻⁵ . U + 30 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 2 mV ≤ U ≤ 10 mV | 50 Hz ≤ f ≤ 1 kHz | 6,6 · 10⁻⁴ · U + 0,04 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 10,001 mV ≤ U ≤ 32.000 mV | 50 Hz ≤ f ≤ 1 kHz | 5,0 · 10⁻⁴ · U + 0,11 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 32,001 mV ≤ U ≤ 320,000 | 50 Hz ≤ f ≤ 1 kHz | 8,5 · 10⁻⁴ · U + 0,010 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 0,32001 V ≤ U ≤ 3,20000 V | 50 Hz ≤ f ≤ 1 kHz | 8,6 · 10⁻⁴ · U + 0,1 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 3,2001 V ≤ U ≤ 32.0000 V | 50 Hz ≤ f ≤ 1 kHz | 7,8 · 10⁻⁴ · U + 20 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 32,001 V ≤ U ≤ 105,000 V | 50 Hz ≤ f ≤ 1 kHz | 7,0 · 10⁻⁴ · U + 4,0 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 105,001 V ≤ U ≤ 320,000 V | 50 Hz ≤ f ≤ 1 kHz | 6,8 · 10⁻⁴ · U + 30 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 320,01 V ≤ U ≤ 800,00 V | 50 Hz ≤ f ≤ 1 kHz | 7,5 · 10⁻³ · U + 60 mV |
| AC GerilimAC Gerilim ÖlçerlerMultimetre: AC GerilimAC Ölçüm StandardıAC Voltmetre | 800,01 V ≤ U ≤1000.00 V | 50 Hz ≤ f ≤ 1 kHz | 4,1. 10⁻⁴ · U + 0,4 V |
| DC AkımDC Akım ÖlçerlerMultimetre: DC AkımAmpermetre | 0,1 μA ≤ I ≤ 320.000 μA | Range 320 μA | 2,5 .10⁻⁴ . I + 0,02 μA |
| DC AkımDC Akım ÖlçerlerMultimetre: DC AkımAmpermetre | 0,32001 mA ≤ I ≤ 3,20000 | Range 3,2 mA | 1,5 . 10⁻⁴ . I + 0,1 μA |
| DC AkımDC Akım ÖlçerlerMultimetre: DC AkımAmpermetre | 3,2001 mA ≤ I ≤ 32,0000 | Range 32 mA | 1,7· 10⁻⁴ · I + 1,0 μA |
| DC AkımDC Akım ÖlçerlerMultimetre: DC AkımAmpermetre | 32,001 mA ≤ I ≤ 320,000 | Range 320 mA | 3,3 · 10⁻⁴ · I + 0,01 mA |
| DC AkımDC Akım ÖlçerlerMultimetre: DC AkımAmpermetre | 0,32001 A ≤ I ≤ 3,20000 A | Range 3,2 A | 1,1 · 10⁻³ · I + 0,04 mA |
| DC AkımDC Akım ÖlçerlerMultimetre: DC AkımAmpermetre | 3,2001 A ≤ I ≤ 10,500 A | Range 10,5 A | 9,3 · 10⁻⁴ · I + 2,0 mA |
| DC AkımDC Akım ÖlçerlerMultimetre: DC AkımAmpermetre | 10,5001 A ≤ I ≤ 20,0000 A | Range 20 A | 2,0 · 10⁻³ ·I+8,0 mA |
| AC AkımAC Akım ÖlçerlerMultimetre: AC AkımAC Ampermetre | 100 μA ≤ I ≤ 320.000 μA | 50 Hz - 1 kHz | 4.4· 10⁻³ · I + 0,01 μA |
| AC AkımAC Akım ÖlçerlerMultimetre: AC AkımAC Ampermetre | 0,32001 mA < I ≤ 3,20000 | 50 Hz - 1 kHz | 1,2· 10⁻³ · I + 0,4 μA |
| AC AkımAC Akım ÖlçerlerMultimetre: AC AkımAC Ampermetre | 3,2001 mA < I ≤ 32,0000 | 50 Hz - 1 kHz | 1,2· 10⁻³ · I + 4 μA |
| AC AkımAC Akım ÖlçerlerMultimetre: AC AkımAC Ampermetre | 32,001 mA < I ≤ 320,000 | 50 Hz - 1 kHz | 1,3·10⁻³ · I + 0,04 mA |
| AC AkımAC Akım ÖlçerlerMultimetre: AC AkımAC Ampermetre | 0,32001 A < I ≤ 3,20000 A | 50 Hz - 1 kHz | 2,1· 10⁻³ · I + 0,4 mA |
| AC AkımAC Akım ÖlçerlerMultimetre: AC AkımAC Ampermetre | 10,5000 A < I ≤ 20,0000 A | 50 Hz - 1 kHz | 2,9· 10⁻³ · I + 0,7 mA |
| DC DirençDC Direnç ÖlçerlerMultimetre DirençOhmmetre | 0 Ω ≤ R ≤ 40,000 Ω | 4 Uçlu | 2,9· 10⁻⁴ · R + 0,012 Ω |
| DC DirençDC Direnç ÖlçerlerMultimetre DirençOhmmetre | 40,001 Ω ≤ R ≤ 400,000 Ω | 4 Uçlu | 2,4· 10⁻⁴ · R + 0,023 Ω |
| DC DirençDC Direnç ÖlçerlerMultimetre DirençOhmmetre | 0,40001 kΩ ≤ R ≤ 4,000 kΩ | 4 Uçlu | 2,0·10⁻⁴ · R + 0,1 Ω |
| DC DirençDC Direnç ÖlçerlerMultimetre DirençOhmmetre | 4,0001 kΩ ≤ R ≤ 40,000 kΩ | 4 Uçlu | 2,4· 10⁻⁴ · R + 1,0 Ω |
| DC DirençDC Direnç ÖlçerlerMultimetre DirençOhmmetre | 40,001 kΩ ≤ R ≤ 400,000 kΩ | 2 Uçlu | 4,7· 10⁻⁴ · R |
| DC DirençDC Direnç ÖlçerlerMultimetre DirençOhmmetre | 0,40001 MΩ ≤ R ≤ 4,0000 | 2 Uçlu | 5,9· 10⁻⁴ · R + 0,2 kΩ |
| DC DirençDC Direnç ÖlçerlerMultimetre DirençOhmmetre | 4,001 MΩ ≤ R ≤ 40,000 MΩ | 2 Uçlu | 2,0· 10⁻³ · R + 1,0 kΩ |
| DC DirençDC Direnç ÖlçerlerMultimetre DirençOhmmetre | 40,001 MΩ ≤ R ≤ 400,000 | 2 Uçlu | 3,2·10⁻³ · R + 0,2 MΩ |
| DC GerilimDC Gerilim KaynaklarıDC Gerilim StandardıDC Gerilim KaynağıKalibratör: DC Gerilim | 0 mV ≤ U < 10 mV | Range 10mV | 4,6 . 10⁻⁵ . U + 0,007 mV |
| DC GerilimDC Gerilim KaynaklarıDC Gerilim StandardıDC Gerilim KaynağıKalibratör: DC Gerilim | 10 mV ≤ U < 100 mV | Range 100 mV | 8,0 . 10⁻⁵ . U + 0,007 mV |
| DC GerilimDC Gerilim KaynaklarıDC Gerilim StandardıDC Gerilim KaynağıKalibratör: DC Gerilim | 0,1 V ≤ U < 1 V | Range 1 V | 8,1 . 10⁻⁵ . U + 8,0 μV |
| DC GerilimDC Gerilim KaynaklarıDC Gerilim StandardıDC Gerilim KaynağıKalibratör: DC Gerilim | 1 V ≤ U < 10 V | Range 10 V | 7,8 . 10⁻⁵ . U + 40 μV |
| DC GerilimDC Gerilim KaynaklarıDC Gerilim StandardıDC Gerilim KaynağıKalibratör: DC Gerilim | 10 V ≤ U < 100 V | Range 100 V | 8,2 . 10⁻⁵ . U + 0,27 mV |
| DC AkımDC Akım KaynaklarıDC Akım KaynağıKalibratör: DC Akım | 0,01 mA < I ≤ 25 mA | Range 25 mA | 4,7·10⁻⁶ · I + 0,01 mA |
| DC AkımDC Akım KaynaklarıDC Akım KaynağıKalibratör: DC Akım | 25 mA < I ≤ 100 mA | Range 100 mA | 1,9 · 10⁻⁴ · I + 0,006 mA |
| DC DirençDC Direnç Standartları ve KaynaklarıDC Direnç StandardıKalibratör: Direnç | 0 Ω < R ≤ 10 Ω | Range 10 Ω | 2,7· 10⁻⁴ · R + 0,0001 mΩ |
| DC DirençDC Direnç Standartları ve KaynaklarıDC Direnç StandardıKalibratör: Direnç | 10 Ω < R ≤ 100 Ω | Range 100 Ω | 1,3· 10⁻⁴ · R + 1,5 mΩ |
| DC DirençDC Direnç Standartları ve KaynaklarıDC Direnç StandardıKalibratör: Direnç | 100 Ω < R ≤ 1 kΩ | Range 1 kΩ | 7,0· 10⁻⁵ · R + 3,0 mΩ |
| DC DirençDC Direnç Standartları ve KaynaklarıDC Direnç StandardıKalibratör: Direnç | 1 kΩ < R ≤ 10 kΩ | Range 10 kΩ | 1,4· 10⁻⁴ · R + 0,10 Ω |
| DC DirençDC Direnç Standartları ve KaynaklarıDC Direnç StandardıKalibratör: Direnç | 10 kΩ < R ≤ 100 kΩ | Range 100 kΩ | 1,5· 10⁻⁴ · R |
| DC DirençDC Direnç Standartları ve KaynaklarıDC Direnç StandardıKalibratör: Direnç | 100 kΩ < R ≤ 1 MΩ | Range 1 MΩ | 2,7· 10⁻⁴ · R - 0,01 kΩ |

